Friday, July 25, 2008
Glendale heights, IL
Glendale heightsLocal Information
Glendale heights CensusGlendale heights Library
Glendale heights Goverment
Advertisement
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Glendale Heights Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 357 EVERGREEN CIR | GLENDALE HEIGHTS Mortgage Transactions | IL | 220000 | CONVENTIONAL | GUARANTEED RATE INC |
| 357 EVERGREEN CIR | GLENDALE HEIGHTS Mortgage Transactions | IL | 27500 | CONVENTIONAL | EVERGREEN PRIVATE BANK |
| 155 N WATERS EDGE DR | GLENDALE HEIGHTS Mortgage Transactions | IL | 132000 | CONVENTIONAL | COUNTRYWIDE BANK |
| 168 VANTROBA DR | GLENDALE HEIGHTS Mortgage Transactions | IL | 163800 | CONVENTIONAL | WELLS FARGO BANK |
| 130 VANTROBA DR | GLENDALE HEIGHTS Mortgage Transactions | IL | 266210 | FHA | COUNTRYWIDE BANK |
Glendale Heights Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1901 BASSWOOD LN | GLENDALE HEIGHTS Real Estate Transactions | IL | |
| 12 FALLBROOK DR | GLENDALE HEIGHTS Real Estate Transactions | IL | |
| 186 DUNTEMAN DR | GLENDALE HEIGHTS Real Estate Transactions | IL | |
| 186 DUNTEMAN DR | GLENDALE HEIGHTS Real Estate Transactions | IL | 100000 |
| 1283 PRAIRIE AVE | GLENDALE HEIGHTS Real Estate Transactions | IL | 103000 |
Glendale Heights Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | WESTCHESTER DR | GLENDALE HEIGHTS Probate Filings | IL |
| 1000000 | BURDETTE AVE | GLENDALE HEIGHTS Probate Filings | IL |
| 0 | ARDMORE AVE | GLENDALE HEIGHTS Probate Filings | IL |
| 160000 | GOLDEN DR | GLENDALE HEIGHTS Probate Filings | IL |
| 275000 | EASY ST | GLENDALE HEIGHTS Probate Filings | IL |
Glendale Heights DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/6/2008 | DUI | 1272 RALEIGH CT UNIT 10 | GLENDALE HEIGHTS DUI Filings | IL |
| 4/7/2008 | DUI | 367 E LINCOLN AVE | GLENDALE HEIGHTS DUI Filings | IL |
| 4/6/2008 | DUI | 702 NORTH AVE | GLENDALE HEIGHTS DUI Filings | IL |
| 4/5/2008 | DUI | 1260 CHAPPEL CT APT 101 | GLENDALE HEIGHTS DUI Filings | IL |
| 4/8/2008 | DUI | 1131 CEDAR ST APT 2B | GLENDALE HEIGHTS DUI Filings | IL |
Glendale Heights Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 3/31/2008 | UNLAWFUL CONTACT WITH STREETGANG MEMBERSWHILE OUT | 1582 HIGHLAND AVE UNIT 9 | GLENDALE HEIGHTS Misdemeanor Filings | IL |
| 3/31/2008 | PUBLIC INDECENCY-LEWD EXPOSURE | 1474 ELIZABETH AVE | GLENDALE HEIGHTS Misdemeanor Filings | IL |
| 4/9/2008 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER UNDER 150 | 43 JACOBSEN AVE | GLENDALE HEIGHTS Misdemeanor Filings | IL |
| 4/13/2008 | DRIVING UNDER THE INFLUENCE OF ALCOHOL | 110 E DRUMMOND AVE | GLENDALE HEIGHTS Misdemeanor Filings | IL |
| 4/14/2008 | ATTEMPT IDENTITY THEFT NOT EXCEEDING $300 | 195 E LINCOLN AVE | GLENDALE HEIGHTS Misdemeanor Filings | IL |
Glendale Heights Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/19/2008 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED - DRIVI | 1547 JILL CT APT 1E | GLENDALE HEIGHTS Felony Filings | IL |
| 4/24/2008 | ILLEGAL USE OF CREDIT OR DEBIT CARD UNDER $300 | 1699 KEATING ST | GLENDALE HEIGHTS Felony Filings | IL |
| 4/25/2008 | PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD. | 358 N BRANDON DR | GLENDALE HEIGHTS Felony Filings | IL |
| 5/6/2008 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED - DISOB | 1493 BLOOMINGDALE RD | GLENDALE HEIGHTS Felony Filings | IL |
| 5/5/2008 | BURGLARY | 1883 GREGORY AVE UNIT 2B | GLENDALE HEIGHTS Felony Filings | IL |
Glendale Heights Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 662 NOLAN AVE | GLENDALE HEIGHTS Tax Sales | IL | 4873 | 2004 |
Glendale Heights Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 10,033 | 130 SARATOGA DR | GLENDALE HEIGHTS Federal Tax Liens | IL | DUPAGE |
| SI | 1,726 | 1895 SOMERSET DR APT 2C | GLENDALE HEIGHTS Federal Tax Liens | IL | DUPAGE |
| 1040 | 30,612 | 181 W STEVENSON DR | GLENDALE HEIGHTS Federal Tax Liens | IL | DUPAGE |
| 1040 | 49,017 | 181 W STEVENSON DR | GLENDALE HEIGHTS Federal Tax Liens | IL | DUPAGE |
| 941 | 6,160 | 2005 BLOOMINGDALE RD STE B | GLENDALE HEIGHTS Federal Tax Liens | IL | DUPAGE |
Glendale Heights Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 281 LOVELAND DR | GLENDALE HEIGHTS Divorces Filings | IL | DUPAGE |
| 560 GREGORY AVE | GLENDALE HEIGHTS Divorces Filings | IL | DUPAGE |
| 192 GLADSTONE DR | GLENDALE HEIGHTS Divorces Filings | IL | DUPAGE |
| 31 STONEFIELD DR | GLENDALE HEIGHTS Divorces Filings | IL | DUPAGE |
| 403 E LINCOLN AVE | GLENDALE HEIGHTS Divorces Filings | IL | DUPAGE |
Glendale Heights Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| VERAJA SNELLING & CO | GLENDALE HEIGHTS Business Licenses | IL | CERTIFIED PUBLIC ACCOUNTANT |
| ALVAREZ LANDSCAPING | GLENDALE HEIGHTS Business Licenses | IL | LANDSCAPING |
| LUBERDA CONSTRUCTION | GLENDALE HEIGHTS Business Licenses | IL | CONSTRUCTION |
| EXCLUSIVE TILE | GLENDALE HEIGHTS Business Licenses | IL | TILE INSTALLATION |
| GARDEN PRAIRIE LANDSCAPING | GLENDALE HEIGHTS Business Licenses | IL | LANDSCAPING |
Glendale Heights Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/29/2008 | NEWLY FILED FORECLOSURE | 354 SANDRA CT | GLENDALE HEIGHTS Foreclosures | IL | 238483 |
| 4/29/2008 | NEWLY FILED FORECLOSURE | 722 LESLIE LN | GLENDALE HEIGHTS Foreclosures | IL | 194128 |
| 4/29/2008 | NEWLY FILED FORECLOSURE | 518 DARLENE LN UNIT C | GLENDALE HEIGHTS Foreclosures | IL | 121992 |
| 4/30/2008 | NEWLY FILED FORECLOSURE | 116 ARMITAGE AVE | GLENDALE HEIGHTS Foreclosures | IL | 69908 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 1280 PRAIRIE AVE UNIT C | GLENDALE HEIGHTS Foreclosures | IL | 128002 |
Glendale Heights Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| DESIGN BY DISTRIBUTION INC | GLENDALE HEIGHTS Articles of Incorporation | IL | 60139-2173 |
| SPARTAS FOODS INC | GLENDALE HEIGHTS Articles of Incorporation | IL | 60139-3505 |
| BRANDSTORM INC | GLENDALE HEIGHTS Articles of Incorporation | IL | 60139-2092 |
| SEAN MICHAEL HOMES INC | GLENDALE HEIGHTS Articles of Incorporation | IL | 60139-3800 |
| ST MICHAEL ETHIOPIAN ORTHODOX CHRISTIAN CHURCH | GLENDALE HEIGHTS Articles of Incorporation | IL | 60139-2662 |
Glendale Heights Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/1/2008 | DRIVING WHILE LICENSE SUSPENDED | 89 W WRIGHTWOOD AVE | GLENDALE HEIGHTS Suspended Driver Licenses | IL |
| 4/4/2008 | DRIVING WHILE LICENSE SUSPENDED | 153 RINGNECK DR | GLENDALE HEIGHTS Suspended Driver Licenses | IL |
| 4/7/2008 | DRIVING WHILE LICENSE SUSPENDED | 1352 GLEN ELLYN RD | GLENDALE HEIGHTS Suspended Driver Licenses | IL |
| 4/7/2008 | DRIVING WHILE LICENSE SUSPENDED | 160 ARMITAGE AVE | GLENDALE HEIGHTS Suspended Driver Licenses | IL |
| 4/9/2008 | DRIVING WHILE LICENSE SUSPENDED | 1609 CHARLES DR | GLENDALE HEIGHTS Suspended Driver Licenses | IL |
Other Citys Near Glendale heights, Illinois
Clarendon hills, Itasca, Naperville, Wood dale, Villa park, Glen ellyn, Warrenville, Oakbrook terrace, Lisle, Burr ridge, Willowbrook, Woodridge, Downers grove, Hinsdale, Wheaton, West chicago, Winfield, Medinah, Bensenville, Westmont
